| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katherin MOLNAR | VIC | 14.04 | 5.94 | 8.10 | 2.13 | 2.13 | 2.00 | 1.94 | 1.94 | 0.00 | #2 | |
| 2 | Alice STEPHENSON | VIC | 12.28 | 5.83 | 6.45 | 1.69 | 1.63 | 1.50 | 1.63 | 1.63 | 0.00 | #3 | |
| 3 | Lisa GULLEY | VIC | 10.19 | 5.19 | 7.00 | 1.81 | 1.69 | 1.75 | 1.75 | 1.75 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/07/2011 12:31