| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katherin MOLNAR | VIC | 25.80 | 9.70 | 16.10 | 2.25 | 2.00 | 1.94 | 1.94 | 1.94 | 0.00 | #2 | |
| 2 | Lisa GULLEY | VIC | 22.70 | 8.79 | 13.91 | 2.00 | 1.56 | 1.69 | 1.81 | 1.63 | 0.00 | #1 | |
| 3 | Alice STEPHENSON | VIC | 21.42 | 6.50 | 14.92 | 1.81 | 1.69 | 1.88 | 1.88 | 2.06 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/07/2011 12:31