| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shai PERROT | NSW | 30.32 | 13.12 | 18.20 | 2.44 | 2.50 | 2.00 | 2.19 | 2.25 | 1.00 | #3 | |
| 2 | Alice JARVIS | SA | 29.54 | 14.34 | 16.20 | 1.94 | 2.00 | 2.19 | 2.06 | 1.94 | 1.00 | #2 | |
| 3 | Adele MORRISON | VIC | 29.02 | 13.12 | 17.90 | 2.31 | 2.19 | 2.00 | 2.50 | 2.19 | 2.00 | #4 | |
| 4 | Sharni MCPHEE | QLD | 28.97 | 13.67 | 17.30 | 2.31 | 1.94 | 2.25 | 2.06 | 2.25 | 2.00 | #5 | |
| 5 | Rhianon REESE | SA | 28.80 | 12.17 | 16.63 | 1.88 | 1.94 | 2.13 | 2.13 | 2.31 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/07/2011 12:31