| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren MOORE | 23.28 | 12.90 | 10.38 | 2.75 | 2.50 | 2.38 | 2.67 | 2.67 | 0.00 | #3 | ||
| 2 | Sheridan MURRAY | 22.17 | 13.77 | 9.40 | 2.58 | 2.25 | 2.42 | 2.25 | 2.25 | 1.00 | #1 | ||
| 3 | Rhiannon REECE | 21.50 | 11.98 | 9.52 | 2.25 | 2.00 | 2.50 | 2.58 | 2.58 | 0.00 | #4 | ||
| 4 | Adele MORRISON | 18.31 | 8.87 | 11.44 | 2.83 | 2.83 | 2.50 | 3.08 | 3.08 | 2.00 | #5 | ||
| 5 | Charlotte KESTEVEN | 14.30 | 7.50 | 6.80 | 1.67 | 1.50 | 1.83 | 1.92 | 1.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/07/2011 12:29