| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine HUMPHREYS | 26.99 | 9.53 | 17.46 | 2.08 | 1.83 | 2.33 | 2.42 | 2.25 | 0.00 | #3 | ||
| 2 | Nicole BATESON | 24.07 | 8.34 | 15.73 | 2.08 | 1.75 | 2.08 | 2.00 | 1.92 | 0.00 | #2 | ||
| 3 | Wendy MEIK | 17.12 | 6.32 | 10.80 | 1.42 | 1.25 | 1.42 | 1.33 | 1.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/07/2011 12:29