| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katherin MOLNAR | VIC | 19.10 | 8.10 |   | 12.00 | 3.00 | 2.58 | 3.25 | 3.00 | 3.17 | 1.00 | #3 |
| 2 | Alexandra SHEPHERD | VIC | 17.67 | 7.27 |   | 11.40 | 3.50 | 2.83 | 2.50 | 2.75 | 2.67 | 1.00 | #1 |
| 3 | Rachel WOOD | VIC | 17.32 | 6.06 |   | 11.26 | 2.58 | 2.33 | 3.25 | 2.67 | 3.25 | 0.00 | #4 |
| 4 | Sarah NORRIS | VIC | 17.22 | 8.44 |   | 8.78 | 2.33 | 1.83 | 2.25 | 2.33 | 2.25 | 0.00 | #5 |
| 5 | Alice STEPHENSON | VIC | 13.34 | 4.94 |   | 9.40 | 2.75 | 2.17 | 2.25 | 2.08 | 2.50 | 1.00 | #2 |
| 6 | Lisa GULLEY | VIC | 11.08 | 4.00 |   | 9.08 | 2.92 | 2.17 | 1.83 | 2.25 | 2.17 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/04/2009 16:57