| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Carneiro | VIC | 24.47 | 12.42 |   | 12.05 | 3.00 | 2.69 | 3.19 | 2.88 | 3.31 | 0.00 | #3 |
| 2 | Tanya Carneiro | VIC | 20.58 | 9.68 |   | 10.90 | 3.00 | 2.38 | 2.75 | 2.69 | 2.81 | 0.00 | #7 |
| 3 | Jessica DU-LAKE | VIC | 19.79 | 10.04 |   | 9.75 | 2.69 | 2.13 | 2.50 | 2.44 | 2.44 | 0.00 | #1 |
| 4 | Alice STEPHENSON | VIC | 18.52 | 8.32 |   | 10.20 | 2.50 | 2.31 | 2.69 | 2.56 | 2.69 | 0.00 | #5 |
| 5 | Kelly DAY | VIC | 17.97 | 8.37 |   | 9.60 | 2.38 | 2.19 | 2.50 | 2.38 | 2.56 | 0.00 | #8 |
| 6 | Alexandra SHEPHERD | VIC | 17.24 | 7.74 |   | 10.50 | 3.13 | 2.25 | 2.69 | 2.44 | 2.63 | 1.00 | #6 |
| 7 | Rachel WOOD | VIC | 16.98 | 7.73 |   | 10.25 | 2.44 | 2.25 | 2.63 | 2.69 | 2.81 | 1.00 | #4 |
| 8 | Sarah NORRIS | VIC | 16.39 | 8.79 |   | 7.60 | 2.00 | 1.69 | 1.94 | 1.94 | 1.94 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/07/2009 10:41