| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe STEINER | VIC | 25.48 | 0.00 | 25.48 | 3.17 | 2.67 | 3.17 | 3.42 | 3.50 | 0.00 | #5 | |
| 2 | William PALMER | NSW | 24.53 | 0.00 | 24.53 | 2.83 | 2.58 | 3.00 | 3.50 | 3.42 | 0.00 | #3 | |
| 3 | Madison PYLE | SA | 19.07 | 0.00 | 19.07 | 2.00 | 2.00 | 2.42 | 2.67 | 2.83 | 0.00 | #2 | |
| 4 | Joanna PETROV | SA | 18.14 | 0.00 | 18.14 | 2.00 | 2.08 | 2.42 | 2.42 | 2.42 | 0.00 | #1 | |
| 5 | Christine NEWELL | TAS | 17.60 | 0.00 | 17.60 | 2.42 | 1.83 | 2.25 | 2.25 | 2.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/07/2011 12:27