| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ron SHPILMAN | VIC | 22.37 | 5.30 | 17.07 | 1.92 | 2.25 | 2.08 | 2.17 | 2.25 | 0.00 | #4 | |
| 2 | Sheila BRYAN | VIC | 22.08 | 6.07 | 16.01 | 2.00 | 1.92 | 2.17 | 1.92 | 2.00 | 0.00 | #2 | |
| 3 | Natalie VORSOVSKAIA | VIC | 21.76 | 5.63 | 16.13 | 2.17 | 1.92 | 2.08 | 2.08 | 1.83 | 0.00 | #1 | |
| 4 | Frances MCMAHON | ACT | 21.34 | 6.00 | 15.34 | 1.92 | 1.75 | 2.08 | 1.92 | 1.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/07/2011 18:16