| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jane KAHLBAUM | SA | 29.64 | 7.11 | 22.53 | 3.08 | 2.50 | 2.92 | 2.83 | 2.75 | 0.00 | #3 | |
| 2 | Stephanie HUOT | SA | 23.74 | 8.41 | 15.33 | 2.08 | 1.83 | 1.92 | 1.92 | 1.83 | 0.00 | #2 | |
| 3 | Sue HOSETT | NZ | 23.16 | 6.37 | 16.79 | 2.25 | 1.83 | 2.08 | 2.25 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/07/2011 18:16