| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie TAYLOR | VIC | 26.86 | 8.07 | 18.79 | 2.58 | 2.33 | 2.17 | 2.33 | 2.33 | 0.00 | #3 | |
| 2 | Jenny SCHEIDER | VIC | 22.34 | 6.20 | 16.14 | 2.25 | 1.92 | 2.17 | 1.92 | 1.83 | 0.00 | #1 | |
| 3 | Yvonne SHUBART | VIC | 21.17 | 8.83 | 13.34 | 1.92 | 1.58 | 1.67 | 1.67 | 1.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/07/2011 18:16