| Category | Segment | |||
|---|---|---|---|---|
| Preliminary | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Pre-Primary | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Adult Gold | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Adult Silver | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Div A Interpretive | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Div B Interpretive | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) |
| Date | Time | Category | Segment |
|---|---|---|---|
| 1/08/2010 | |||
| 00:00:00 | Preliminary | Free Skating | |
| 5/09/2010 | |||
| 00:00:00 | Pre-Primary | Free Skating |
Last Update: 27/07/2011 12:26