| Category | Segment | |||
|---|---|---|---|---|
| Copper | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Silver | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Gold | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Novice | Entries | Result | ||
| Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Artistic Men | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Artistic - Rising Star | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Artistic - Ladies | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Primary Dance | Entries | Result | ||
| Pattern Dance - European Waltz | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Pattern Dance - Rocker Foxtro | Officials | Starting Order / Result Details | Judges Scores (pdf) |
| Date | Time | Category | Segment |
|---|---|---|---|
| 30/10/2010 | |||
| 00:00:00 | Silver | Free Skating |
Last Update: 27/07/2011 12:22