| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bianca HA | NSW | 39.88 | 14.88 | 25.00 | 2.92 | 2.67 | 3.42 | 3.17 | 3.42 | 0.00 | #3 | |
| 2 | Megan STRANGE | NSW | 33.10 | 13.14 | 19.96 | 2.50 | 2.33 | 2.50 | 2.58 | 2.58 | 0.00 | #4 | |
| 3 | Elysah GLASER | SA | 31.20 | 11.94 | 19.26 | 2.50 | 2.17 | 2.58 | 2.33 | 2.33 | 0.00 | #2 | |
| 4 | Evie HOOPER | NSW | 23.60 | 8.08 | 15.52 | 1.83 | 1.83 | 1.83 | 2.08 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/07/2011 12:11