| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bianca HA | NSW | 32.13 | 0.00 | 32.13 | 3.83 | 3.83 | 4.00 | 4.17 | 4.25 | 0.00 | #3 | |
| 2 | Evie HOOPER | NSW | 26.13 | 0.00 | 26.13 | 3.17 | 3.25 | 3.25 | 3.33 | 3.33 | 0.00 | #1 | |
| 3 | Megan STRANGE | NSW | 25.86 | 0.00 | 25.86 | 3.25 | 3.33 | 3.25 | 3.08 | 3.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/07/2011 12:11