| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James MIN | SA | 38.68 | 0.00 | 38.68 | 3.67 | 3.75 | 4.00 | 4.00 | 3.92 | 0.00 | #3 | |
| 2 | William PALMER | NSW | 36.52 | 0.00 | 36.52 | 3.42 | 3.42 | 3.58 | 3.92 | 3.92 | 0.00 | #2 | |
| 3 | Aidon-Reece MICHALOWSKI | SA | 32.66 | 0.00 | 32.66 | 3.33 | 3.25 | 3.25 | 3.42 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/07/2011 12:11