| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anisha SIVASUBRAMANIAM | VIC | 27.86 | 9.73 | 18.13 | 3.42 | 0.00 | 3.83 | 0.00 | 0.00 | 0.00 | #6 | |
| 2 | Rebecca STREHL | 27.70 | 12.07 | 15.63 | 3.17 | 0.00 | 3.08 | 0.00 | 0.00 | 0.00 | #7 | ||
| 3 | Hayley DEAN | 26.43 | 11.17 | 16.26 | 3.25 | 0.00 | 3.25 | 0.00 | 0.00 | 1.00 | #2 | ||
| 4 | Alice STEPHENSON | VIC | 24.85 | 9.02 | 15.83 | 3.08 | 0.00 | 3.25 | 0.00 | 0.00 | 0.00 | #3 | |
| 5 | Michelle WAHIDIN | 23.74 | 9.96 | 14.78 | 2.83 | 0.00 | 3.08 | 0.00 | 0.00 | 1.00 | #5 | ||
| 6 | Christene WAHIDIN | 21.90 | 10.57 | 13.33 | 2.75 | 0.00 | 2.58 | 0.00 | 0.00 | 2.00 | #1 | ||
| 7 | Hannah ASHWORTH | 19.82 | 8.06 | 13.76 | 2.75 | 0.00 | 2.75 | 0.00 | 0.00 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/09/2011 17:45