| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle GEBSER | 54.13 | 0.00 | 54.13 | 6.58 | 6.33 | 6.92 | 7.00 | 7.00 | 0.00 | #4 | ||
| 2 | Laura BELLIAN | VIC | 42.93 | 0.00 | 42.93 | 5.25 | 5.00 | 5.58 | 5.33 | 5.67 | 0.00 | #3 | |
| 3 | Louisa CHONG | VIC | 39.60 | 0.00 | 39.60 | 4.25 | 4.33 | 5.92 | 4.75 | 5.50 | 0.00 | #6 | |
| 4 | Jasmine HARRISON | VIC | 38.13 | 0.00 | 38.13 | 4.58 | 4.42 | 4.83 | 4.92 | 5.08 | 0.00 | #2 | |
| 5 | Rebekah LARRATT | 32.66 | 0.00 | 32.66 | 3.83 | 3.58 | 4.25 | 4.33 | 4.42 | 0.00 | #5 | ||
| 6 | Alyssa HAREMZA | 32.28 | 0.00 | 32.28 | 4.17 | 3.67 | 4.25 | 3.67 | 4.42 | 0.00 | #7 | ||
| 7 | Kimberley GENTILE | 29.33 | 0.00 | 29.33 | 4.17 | 3.58 | 3.67 | 3.83 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/09/2011 22:23