| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zaga KOSEV | 48.53 | 0.00 | 48.53 | 5.67 | 5.50 | 6.58 | 6.00 | 6.58 | 0.00 | #5 | ||
| 2 | Catherine GLIDDON | 47.73 | 0.00 | 47.73 | 6.25 | 6.08 | 5.75 | 5.83 | 5.92 | 0.00 | #9 | ||
| 3 | Tanya ZONTA | 45.99 | 0.00 | 45.99 | 5.17 | 5.33 | 6.08 | 5.83 | 6.33 | 0.00 | #4 | ||
| 4 | Hollie MOTTERHEAD | 45.73 | 0.00 | 45.73 | 5.83 | 5.58 | 5.67 | 5.83 | 5.67 | 0.00 | #2 | ||
| 5 | Chloe ANDERSON | 43.46 | 0.00 | 43.46 | 6.25 | 6.08 | 4.75 | 5.33 | 4.75 | 0.00 | #3 | ||
| 6 | Georgia WOODERSON | VIC | 42.13 | 0.00 | 42.13 | 5.83 | 5.42 | 5.25 | 5.08 | 4.75 | 0.00 | #1 | |
| 7 | Abagail GENTILE | 41.19 | 0.00 | 41.19 | 5.33 | 5.08 | 5.00 | 5.50 | 4.83 | 0.00 | #6 | ||
| 8 | Tamara RUGGIERO | 38.01 | 0.00 | 38.01 | 4.67 | 4.67 | 4.75 | 5.00 | 4.67 | 0.00 | #7 | ||
| 9 | Olivia ARCHER | 34.39 | 0.00 | 34.39 | 4.33 | 4.25 | 4.25 | 4.58 | 4.08 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/09/2011 22:23