| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shania SIME | NSW | 27.50 | 11.44 | 16.06 | 3.25 | 2.83 | 3.17 | 3.17 | 3.25 | 0.00 | #6 | |
| 2 | Rachel VELD | NSW | 23.92 | 9.74 | 14.18 | 2.75 | 2.92 | 2.92 | 2.92 | 2.83 | 0.00 | #2 | |
| 3 | Lucette HORSFIELD | 20.29 | 7.89 | 12.90 | 2.58 | 2.50 | 2.58 | 2.83 | 2.75 | 0.50 | #8 | ||
| 4 | Taylor PEEL | 19.79 | 6.03 | 13.76 | 2.67 | 2.42 | 2.83 | 2.75 | 2.83 | 0.00 | #1 | ||
| 5 | Amy PAILTHORPE | 19.03 | 4.88 | 14.15 | 2.58 | 2.67 | 3.08 | 3.00 | 3.25 | 0.00 | #7 | ||
| 6 | Elizaveta SAVERCHENKO | VIC | 18.64 | 5.76 | 14.38 | 2.92 | 2.75 | 2.83 | 2.92 | 3.08 | 1.50 | #10 | |
| 7 | Charlotte RENSHAW | NSW | 17.95 | 5.65 | 12.30 | 2.50 | 2.33 | 2.42 | 2.58 | 2.50 | 0.00 | #4 | |
| 8 | Aisling MOTEN | VIC | 16.32 | 4.44 | 11.88 | 2.25 | 2.08 | 2.50 | 2.42 | 2.50 | 0.00 | #3 | |
| 9 | Cathryn JONES | TAS | 15.53 | 4.47 | 11.06 | 2.25 | 2.08 | 2.17 | 2.33 | 2.42 | 0.00 | #99 | |
| 10 | Jess RYAN | 11.26 | 3.43 | 8.33 | 1.58 | 1.58 | 1.75 | 1.67 | 1.67 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/09/2011 18:50