| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bianca HA | NSW | 30.26 | 12.33 | 17.93 | 3.50 | 3.33 | 3.67 | 3.50 | 3.67 | 0.00 | #7 | |
| 2 | Jessica PALFREYMAN | QLD | 24.93 | 9.50 | 15.43 | 3.00 | 2.83 | 3.17 | 3.08 | 3.17 | 0.00 | #5 | |
| 3 | Alyce NAYLOR | SA | 20.30 | 7.67 | 13.13 | 2.67 | 2.50 | 2.58 | 2.75 | 2.67 | 0.50 | #3 | |
| 4 | Monique BARINA | 20.26 | 8.06 | 12.70 | 2.58 | 2.50 | 2.50 | 2.67 | 2.50 | 0.50 | #4 | ||
| 5 | Lea BOURNAKAS | 20.23 | 7.95 | 12.28 | 2.33 | 2.42 | 2.58 | 2.75 | 2.75 | 0.00 | #6 | ||
| 6 | Elysah GLASER | SA | 19.18 | 7.52 | 11.66 | 2.33 | 2.33 | 2.33 | 2.58 | 2.50 | 0.00 | #1 | |
| 7 | Elektra SCHUBERT | 18.42 | 6.96 | 11.46 | 2.25 | 2.17 | 2.33 | 2.58 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/09/2011 18:50