| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charli KESTEVEN | ACT | 24.09 | 9.72 | 15.37 | 2.81 | 3.00 | 3.06 | 3.19 | 3.31 | 1.00 | #3 | |
| 2 | Rachel WOOD | VIC | 22.50 | 5.24 | 17.26 | 3.19 | 3.13 | 3.75 | 3.50 | 3.69 | 0.00 | #1 | |
| 3 | Aimee LEFEVRE | VIC | 21.21 | 7.32 | 14.89 | 3.13 | 2.88 | 3.06 | 2.94 | 2.88 | 1.00 | #5 | |
| 4 | Amy BRUNDA | VIC | 20.55 | 6.67 | 14.88 | 2.94 | 2.94 | 3.00 | 3.00 | 3.00 | 1.00 | #4 | |
| 5 | Kelly DAY | VIC | 16.54 | 5.27 | 13.27 | 2.63 | 2.63 | 2.63 | 2.63 | 2.75 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/10/2011 18:01