| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel WOOD | VIC | 45.53 | 9.25 | 36.28 | 3.63 | 3.50 | 3.69 | 3.63 | 3.69 | 0.00 | #3 | |
| 2 | Kelly DAY | VIC | 44.76 | 10.62 | 34.14 | 3.56 | 3.25 | 3.44 | 3.44 | 3.38 | 0.00 | #2 | |
| 3 | Aimee LEFEVRE | VIC | 40.73 | 11.47 | 29.26 | 2.81 | 2.88 | 2.94 | 3.06 | 2.94 | 0.00 | #4 | |
| 4 | Charli KESTEVEN | ACT | 39.06 | 10.42 | 28.64 | 2.69 | 2.75 | 3.00 | 2.94 | 2.94 | 0.00 | #5 | |
| 5 | Amy BRUNDA | VIC | 38.76 | 10.00 | 29.76 | 3.00 | 2.81 | 2.88 | 3.13 | 3.06 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/10/2011 18:01