| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole BATESON | 35.53 | 9.61 | 25.92 | 3.31 | 3.13 | 3.31 | 3.13 | 3.31 | 0.00 | #2 | ||
| 2 | Lisa GULLY | 34.80 | 9.79 | 25.01 | 3.25 | 3.00 | 3.13 | 3.06 | 3.19 | 0.00 | #4 | ||
| 3 | Julie-Anne TAYLOR | VIC | 33.39 | 9.18 | 25.21 | 3.25 | 3.06 | 3.25 | 3.06 | 3.13 | 1.00 | #3 | |
| 4 | Tracey LAMB | 30.36 | 6.74 | 23.62 | 2.81 | 2.63 | 3.13 | 3.00 | 3.19 | 0.00 | #1 | ||
| 5 | Renee BADCOCK | VIC | 26.53 | 5.12 | 22.41 | 2.75 | 2.81 | 2.75 | 2.81 | 2.88 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/10/2011 18:01