| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole BATESON | 26.86 | 8.06 | 18.80 | 2.50 | 2.25 | 2.25 | 2.50 | 2.25 | 0.00 | #2 | ||
| 2 | Lisa GULLY | 26.45 | 8.60 | 17.85 | 2.58 | 2.08 | 2.08 | 2.33 | 2.08 | 0.00 | #1 | ||
| 3 | Julie-Anne TAYLOR | VIC | 26.26 | 7.06 | 19.20 | 2.67 | 2.33 | 2.33 | 2.42 | 2.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/02/2012 17:30