| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joanna MAY | AUS | 25.91 | 16.54 | 9.37 | 3.92 | 3.50 | 3.92 | 3.67 | 0.00 | #1 | |
| 2 | Corrilyn ZEREBESKI | AUS | 21.90 | 14.30 | 7.60 | 3.08 | 3.00 | 3.08 | 3.00 | 0.00 | #4 | |
| 3 | Lana Marie SCAHILL | AUS | 20.35 | 13.10 | 7.25 | 3.00 | 2.83 | 2.92 | 2.83 | 0.00 | #3 | |
| 4 | Megan LLOYD | AUS | 20.33 | 13.51 | 6.82 | 2.83 | 2.58 | 2.75 | 2.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 19/02/2012 10:20