| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heidi FEARNSIDE | AUS | 28.51 | 9.00 | 19.51 | 3.42 | 3.08 | 3.42 | 3.25 | 3.17 | 0.00 | #1 | |
| 2 | Helen BEALE | AUS | 23.09 | 7.90 | 15.19 | 2.58 | 2.50 | 2.58 | 2.42 | 2.58 | 0.00 | #2 | |
| 3 | Stephanie HUOT | AUS | 14.91 | 2.33 | 12.58 | 2.00 | 2.00 | 2.33 | 2.00 | 2.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 19/02/2012 10:20