| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica PALFREYMAN | 23.49 | 10.11 | 14.38 | 2.75 | 3.00 | 1.00 | #2 | ||
| 2 | Sabrina CHIERA | 19.82 | 6.06 | 13.76 | 3.25 | 2.25 | 0.00 | #3 | ||
| 3 | Bailey MCKENZIE | 14.49 | 4.29 | 10.20 | 2.50 | 1.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 9/04/2012 19:06