| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne-Sophie SCHLEGEL | 42.28 | 15.75 | 27.53 | 3.42 | 3.92 | 3.67 | 1.00 | #3 | ||
| 2 | Jordan LAZARUS | 41.06 | 13.98 | 27.08 | 3.50 | 3.58 | 3.75 | 0.00 | #4 | ||
| 3 | Micol CARMIGNANI | 33.20 | 12.12 | 22.08 | 2.83 | 2.92 | 3.08 | 1.00 | #1 | ||
| 4 | Anisha SIVASUBRAMANIAM | 33.08 | 9.07 | 25.01 | 3.08 | 3.25 | 3.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 9/04/2012 19:06