| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa GULLY | VIC | 37.86 | 13.06 | 24.80 | 3.25 | 2.75 | 3.25 | 3.00 | 3.25 | 0.00 | #1 | |
| 2 | Nicole BATESON | VIC | 36.21 | 11.41 | 24.80 | 3.17 | 3.00 | 3.17 | 3.08 | 3.08 | 0.00 | #2 | |
| 3 | Leon SHEN | NSW | 29.35 | 8.88 | 21.47 | 2.83 | 2.67 | 2.50 | 2.75 | 2.67 | 1.00 | #3 | |
| 4 | Anne-Marie GUT | 28.34 | 4.47 | 23.87 | 3.00 | 2.67 | 3.25 | 2.92 | 3.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11/06/2012 16:33