| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margaret RIDDINGTON | 59.20 | 0.00 | 59.20 | 6.92 | 7.25 | 7.33 | 7.75 | 7.75 | 0.00 | #2 | ||
| 2 | Cherry LAU | 57.06 | 0.00 | 57.06 | 7.33 | 7.17 | 7.50 | 6.83 | 6.83 | 0.00 | #4 | ||
| 3 | Ana DO NASCIMENTO | VIC | 45.60 | 0.00 | 45.60 | 5.75 | 5.75 | 5.33 | 5.67 | 6.00 | 0.00 | #1 | |
| 4 | Julie KERNICH | AUS | 28.26 | 0.00 | 28.26 | 4.00 | 3.33 | 3.67 | 3.33 | 3.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11/06/2012 16:33