| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louisa CHONG | 22.80 | 0.00 | 22.80 | 3.00 | 2.67 | 2.83 | 2.83 | 2.92 | 0.00 | #5 | ||
| 2 | Melodia ZIMMATORE | NSW | 21.21 | 0.00 | 21.21 | 2.75 | 2.50 | 2.67 | 2.67 | 2.67 | 0.00 | #4 | |
| 3 | Caitlin O'KEEFE | 19.07 | 0.00 | 19.07 | 2.42 | 2.00 | 2.67 | 2.33 | 2.50 | 0.00 | #2 | ||
| 4 | FLORENCE DOHERTY | VIC | 16.13 | 0.00 | 16.13 | 2.25 | 2.00 | 2.08 | 1.83 | 1.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/06/2012 16:51