| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucette HORSFIELD | VIC | 25.93 | 9.95 | 16.48 | 3.17 | 3.42 | 0.50 | #2 | |
| 2 | Victoria WILLIAMS | QLD | 23.13 | 10.07 | 13.56 | 2.67 | 2.75 | 0.50 | #3 | |
| 3 | Georgia WOODERSON | VIC | 20.47 | 6.29 | 14.18 | 2.92 | 2.75 | 0.00 | #1 | |
| 4 | Rachel INGHAM | VIC | 19.30 | 6.94 | 13.36 | 2.67 | 2.67 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 18/09/2012 9:35