| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Rose APPLEBY | VIC | 24.27 | 9.39 | 16.88 | 3.33 | 3.42 | 2.00 | #4 | |
| 2 | Elizaveta SAVERCHENKO | VIC | 23.64 | 9.24 | 15.40 | 3.08 | 3.08 | 1.00 | #2 | |
| 3 | Christine EDHIE-WAHIDIN | VIC | 20.10 | 6.92 | 14.18 | 3.00 | 2.67 | 1.00 | #1 | |
| 4 | Michelle EDHIE-WAHIDIN | VIC | 19.67 | 9.17 | 12.50 | 2.58 | 2.42 | 2.00 | #3 | |
| 5 | Ellen WALSH | VIC | 16.74 | 5.66 | 12.08 | 2.33 | 2.50 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 18/09/2012 9:35