| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy BRUNDA | VIC | 31.38 | 9.92 | 21.46 | 2.83 | 2.92 | 2.83 | 0.00 | #1 | |
| 2 | Bailey MCKENZIE | VIC | 30.03 | 7.75 | 22.28 | 2.58 | 3.08 | 3.25 | 0.00 | #4 | |
| 3 | Aimee LEFEVRE | VIC | 27.95 | 7.91 | 21.04 | 2.83 | 2.83 | 2.75 | 1.00 | #2 | |
| 4 | Elektra SCHUBERT | VIC | 25.07 | 9.14 | 17.93 | 2.33 | 2.42 | 2.42 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 18/09/2012 9:35