| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gemma KARIAN | VIC | 14.40 | 0.00 | 14.40 | 1.75 | 1.75 | 1.92 | 1.83 | 1.75 | 0.00 | #3 | |
| 2 | Grace FABRIS | TAS | 12.40 | 0.00 | 12.40 | 1.50 | 1.67 | 1.50 | 1.58 | 1.50 | 0.00 | #2 | |
| 3 | Chantal LEON | VIC | 8.60 | 0.00 | 9.60 | 1.00 | 1.17 | 1.17 | 1.33 | 1.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/09/2012 9:35