| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macy WALLACE | TAS | 20.68 | 0.00 | 20.68 | 2.42 | 2.50 | 2.67 | 2.67 | 2.67 | 0.00 | #5 | |
| 2 | Brenton REID | VIC | 16.94 | 0.00 | 16.94 | 1.92 | 2.00 | 2.17 | 2.25 | 2.25 | 0.00 | #4 | |
| 3 | ROMY KARIAN | VIC | 16.00 | 0.00 | 16.00 | 2.00 | 1.92 | 2.08 | 1.92 | 2.08 | 0.00 | #1 | |
| 4 | Florence DOHERTY | VIC | 15.07 | 0.00 | 15.07 | 2.17 | 1.83 | 1.75 | 1.92 | 1.75 | 0.00 | #2 | |
| 5 | Brittany COLES | VIC | 12.27 | 0.00 | 12.27 | 1.42 | 1.33 | 1.50 | 1.75 | 1.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/09/2012 9:35