| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucette HORSFIELD | VIC | 29.59 | 11.46 | 18.13 | 3.50 | 3.75 | 0.00 | #1 | |
| 2 | Georgia WOODERSON | VIC | 19.61 | 6.91 | 12.70 | 2.58 | 2.50 | 0.00 | #3 | |
| 3 | Rachel INGHAM | VIC | 17.88 | 7.00 | 11.88 | 2.42 | 2.33 | 1.00 | #4 | |
| 4 | Lea BOURNAKAS | VIC | 17.46 | 6.83 | 10.63 | 2.00 | 2.25 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 14/10/2012 21:09