| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca STREHL | TAS | 33.03 | 11.95 | 22.08 | 3.08 | 2.83 | 2.92 | 1.00 | #3 | |
| 2 | Amy BRUNDA | VIC | 30.67 | 9.17 | 22.50 | 3.00 | 3.00 | 3.00 | 1.00 | #4 | |
| 3 | Elektra SCHUBERT | VIC | 29.41 | 10.66 | 18.75 | 2.50 | 2.42 | 2.58 | 0.00 | #1 | |
| 4 | Aimee LEFEVRE | VIC | 28.53 | 8.65 | 21.88 | 2.83 | 3.00 | 2.92 | 2.00 | #5 | |
| 5 | Bailey MCKENZIE | VIC | 28.49 | 7.86 | 20.63 | 2.33 | 2.92 | 3.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 14/10/2012 21:29