| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole BATESON | VIC | 34.24 | 12.03 | 22.21 | 3.00 | 2.50 | 2.88 | 2.69 | 2.81 | 0.00 | #4 | |
| 2 | Lisa GULLEY | VIC | 28.77 | 9.05 | 19.72 | 2.63 | 2.25 | 2.50 | 2.38 | 2.56 | 0.00 | #5 | |
| 3 | Renee BADCOCK | VIC | 28.66 | 7.15 | 21.51 | 2.69 | 2.44 | 2.75 | 2.63 | 2.94 | 0.00 | #3 | |
| 4 | Jasmine HUMPHREYS | VIC | 28.63 | 9.10 | 19.53 | 2.31 | 2.13 | 2.63 | 2.38 | 2.75 | 0.00 | #1 | |
| 5 | Carly NORRIS | VIC | 27.15 | 9.33 | 18.82 | 2.63 | 2.13 | 2.50 | 2.25 | 2.25 | 1.00 | #7 | |
| 6 | Julie-Anne TAYLOR | VIC | 26.99 | 7.48 | 19.51 | 2.50 | 2.31 | 2.38 | 2.44 | 2.56 | 0.00 | #6 | |
| 7 | Xenia SHAW | VIC | 25.20 | 6.78 | 18.42 | 2.38 | 2.06 | 2.25 | 2.38 | 2.44 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/10/2012 21:29