| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katherin CALDWELL | VIC | 27.00 | 0.00 | 27.00 | 2.83 | 2.75 | 2.67 | 2.58 | 2.67 | 0.00 | #1 | |
| 2 | Margaret RIDDINGTON | VIC | 25.98 | 0.00 | 25.98 | 2.58 | 2.58 | 2.58 | 2.67 | 2.58 | 0.00 | #2 | |
| 3 | Kay CAI | VIC | 22.16 | 0.00 | 24.16 | 2.92 | 2.00 | 2.33 | 2.33 | 2.50 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/04/2013 13:11