| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G G | SA | 20.47 | 8.17 | 12.30 | 2.42 | 2.50 | 0.00 | #4 | |
| 2 | Wendy QIN | VIC | 17.76 | 7.20 | 11.06 | 2.17 | 2.25 | 0.50 | #2 | |
| 3 | Siena WITHEY | SA | 15.05 | 6.50 | 8.55 | 1.50 | 1.92 | 0.00 | #1 | |
| 4 | Georgia CLARK | SA | 12.33 | 4.40 | 7.93 | 1.50 | 1.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2/04/2013 13:11