| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole BATESON | VIC | 34.08 | 12.21 | 21.87 | 3.00 | 2.67 | 2.58 | 2.67 | 2.75 | 0.00 | #1 | |
| 2 | Lisa GULLEY | VIC | 33.75 | 12.55 | 21.20 | 2.83 | 2.67 | 2.42 | 2.58 | 2.75 | 0.00 | #2 | |
| 3 | Carly NORRIS | VIC | 27.72 | 7.85 | 19.87 | 2.50 | 2.50 | 2.42 | 2.58 | 2.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/06/2013 17:55