| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariola WRZESINSKI | VIC | 20.39 | 0.00 | 24.39 | 2.58 | 3.00 | 2.83 | 3.33 | 3.50 | 4.00 | #3 | |
| 2 | Carol RIVOLI | VIC | 18.06 | 0.00 | 23.06 | 2.83 | 3.00 | 2.83 | 2.75 | 3.00 | 5.00 | #2 | |
| 3 | Michelle BARRY | VIC | 15.73 | 0.00 | 15.73 | 1.50 | 1.92 | 1.83 | 2.25 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/06/2013 17:55