| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton PAVIC | ACT | 18.28 | 13.07 | 5.21 | 2.75 | 2.58 | 2.42 | 0.00 | 0.00 | #4 | |
| 2 | Charley SALTER | QLD | 14.67 | 10.80 | 3.87 | 2.00 | 1.83 | 2.00 | 0.00 | 0.00 | #2 | |
| 3 | Cara WOOD | QLD | 8.87 | 5.83 | 3.04 | 1.67 | 1.33 | 1.58 | 0.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 12/08/2013 10:22