| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton PAVIC | ACT | 23.40 | 8.40 | 15.00 | 2.67 | 2.42 | 2.25 | 2.67 | 2.50 | 0.00 | #4 | |
| 2 | Cara WOOD | QLD | 21.29 | 7.20 | 14.09 | 2.25 | 2.25 | 2.42 | 2.42 | 2.50 | 0.00 | #1 | |
| 3 | Charley SALTER | QLD | 16.52 | 5.97 | 10.55 | 1.92 | 1.75 | 1.67 | 1.75 | 1.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 12/08/2013 10:22