| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany ELLIOT | NSW | 30.05 | 14.80 | 15.25 | 3.83 | 3.67 | 3.92 | 3.83 | 0.00 | #1 | |
| 2 | Ammellia FU | NSW | 29.89 | 13.23 | 16.66 | 4.25 | 4.08 | 4.00 | 4.33 | 0.00 | #2 | |
| 3 | Ashley COLLIVER | SA | 29.20 | 12.37 | 16.83 | 4.17 | 4.08 | 4.33 | 4.25 | 0.00 | #4 | |
| 4 | Nicole LEWIS | NSW | 19.82 | 8.24 | 11.58 | 3.00 | 2.92 | 2.83 | 2.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12/08/2013 10:22