| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordon CALDWELL | NSW | 30.51 | 10.73 | 19.78 | 3.83 | 4.08 | 0.00 | #5 | |
| 2 | Danielle GEBSER | NSW | 28.45 | 11.97 | 16.48 | 3.17 | 3.42 | 0.00 | #1 | |
| 3 | Madalyn CHERRY | NSW | 27.97 | 10.69 | 17.28 | 3.58 | 3.33 | 0.00 | #2 | |
| 4 | Rachel VELD | NSW | 27.38 | 10.90 | 16.48 | 3.17 | 3.42 | 0.00 | #6 | |
| 5 | Victoria WILLIAMS | QLD | 24.67 | 9.61 | 16.06 | 3.25 | 3.17 | 1.00 | #7 | |
| 6 | Ella NAKULSKI | VIC | 23.09 | 7.03 | 16.06 | 3.17 | 3.25 | 0.00 | #3 | |
| 7 | Rachel INGHAM | VIC | 15.88 | 6.00 | 11.88 | 2.33 | 2.42 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 12/08/2013 10:22