| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louisa CHONG | VIC | 31.34 | 0.00 | 31.34 | 3.67 | 3.75 | 4.00 | 3.92 | 4.25 | 0.00 | #6 | |
| 2 | Mackenzie LEE | VIC | 28.39 | 0.00 | 28.39 | 3.33 | 3.25 | 3.75 | 3.58 | 3.83 | 0.00 | #7 | |
| 3 | Romy KARIAN | VIC | 26.40 | 0.00 | 26.40 | 3.17 | 3.25 | 3.33 | 3.25 | 3.50 | 0.00 | #2 | |
| 4 | Sasa MAYBURY | ACT | 25.73 | 0.00 | 25.73 | 3.17 | 3.08 | 3.58 | 3.08 | 3.17 | 0.00 | #1 | |
| 5 | Francesca ZAPPIA | NSW | 25.72 | 0.00 | 25.72 | 2.58 | 2.75 | 3.58 | 3.33 | 3.83 | 0.00 | #3 | |
| 6 | Caitlin MOUTSOS | VIC | 24.14 | 0.00 | 24.14 | 3.00 | 2.92 | 3.17 | 3.00 | 3.00 | 0.00 | #4 | |
| 7 | Angelique GASIOROWSKI | NSW | 23.34 | 0.00 | 23.34 | 3.08 | 2.92 | 2.67 | 3.00 | 2.92 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/08/2013 10:26