| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany ELLIOT | NSW | 55.84 | 0.00 | 55.84 | 5.42 | 5.42 | 5.83 | 5.42 | 5.83 | 0.00 | #1 | |
| 2 | Andrianna FU | NSW | 45.00 | 0.00 | 45.00 | 4.42 | 4.50 | 4.67 | 4.33 | 4.58 | 0.00 | #2 | |
| 3 | Nicole LEWIS | NSW | 43.48 | 0.00 | 43.48 | 4.58 | 4.33 | 4.42 | 4.08 | 4.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/08/2013 10:26